<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Strategic Insights - We've Got Ideas &#187; News &#38; Press</title>
	<atom:link href="http://wevegotideas.com/category/news-press/feed/" rel="self" type="application/rss+xml" />
	<link>http://wevegotideas.com</link>
	<description>marketing and branding musings</description>
	<lastBuildDate>Tue, 21 May 2013 17:08:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='wevegotideas.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/40369b073142b6c58f9acb07b2fafa94?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Strategic Insights - We've Got Ideas &#187; News &#38; Press</title>
		<link>http://wevegotideas.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://wevegotideas.com/osd.xml" title="Strategic Insights - We&#039;ve Got Ideas" />
	<atom:link rel='hub' href='http://wevegotideas.com/?pushpress=hub'/>
		<item>
		<title>Big Time Beer gets Small Town Support</title>
		<link>http://wevegotideas.com/2013/05/17/big-time-beer-gets-small-town-support/</link>
		<comments>http://wevegotideas.com/2013/05/17/big-time-beer-gets-small-town-support/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:00:32 +0000</pubDate>
		<dc:creator>Bill Cokas</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[craft beer]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tagline]]></category>
		<category><![CDATA[White Street Brewing Company]]></category>

		<guid isPermaLink="false">http://wevegotideas.com/?p=1328</guid>
		<description><![CDATA[White Street Brewing Company, Wake Forest’s first-ever brewery, has selected Strategic Insights to assist them with various aspects of their branding and marketing. The agency’s first contribution to the White Street brand was its tagline, currently in use: Big Time Beer. Small Town Soul. Those words capture the essence of the brewery’s mission, which is [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wevegotideas.com&#038;blog=5631735&#038;post=1328&#038;subd=wevegotideas&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://wevegotideas.files.wordpress.com/2013/05/whitestreet_brewery_desc_2_b.png"><img class=" wp-image alignleft" id="i-1331" alt="Image" src="http://wevegotideas.files.wordpress.com/2013/05/whitestreet_brewery_desc_2_b.png?w=235&#038;h=241" width="235" height="241" /></a>White Street Brewing Company, Wake Forest’s first-ever brewery, has selected Strategic Insights to assist them with various aspects of their branding and marketing. The agency’s first contribution to the White Street brand was its tagline, currently in use: <b>Big Time Beer. Small Town Soul</b>. Those words capture the essence of the brewery’s mission, which is to produce high quality beers with an old-fashioned work ethic and values.</p>
<p><a href="http://www.whitestreetbrewing.com/">White Street Brewing Company</a> opened its doors in Fall 2012 and immediately enhanced the local craft beer scene. Founded by Dino and Tina Radosta, the brewery is new territory for both, whose most recent careers were (and still are) in software. But Dino was eager for a new challenge and sensed a void in the Wake Forest community.</p>
<p>“We’re thrilled to be a part of the vibrancy of historic downtown Wake Forest and the recent craft beer renaissance,” he said. “The unique setting of the beer factory combined with the taproom is a first for the area.” White Street beers are served not only in the taproom/brewery on White Street, but in a <a href="http://www.whitestreetbrewing.com/served-here/">rapidly growing list</a> of restaurants and bars all over the region.</p>
<p>The Radostas have completely renovated the building, which they now own, that opened in the 1930s as a local Chevrolet showroom. The brewing equipment and other equipment are in full view in the taproom, making daily brewing a spectator event. Head Brewer Chris Bivins recently moved to Wake Forest from Atlanta oversees all beer production. Flagship beers include a Scottish Ale, a traditional IPA, a Black IPA and a Kolsch. Others will be added seasonally, and some will be available in limited quantities and only in the taproom. There are no immediate plans to bottle.</p>
<p>&#8220;From our very first meeting, I felt that Strategic Insights really &#8216;got&#8217; White Street Beer stands for,” said marketing director Tina Radosta. “Their strategy was spot-on, and they managed to bring our brand to life in a memorable and distinctive way that will help us with both short-term sales and long-term market penetration. We&#8217;re fortunate to have such passion and creativity right around the corner.&#8221;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/wevegotideas.wordpress.com/1328/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/wevegotideas.wordpress.com/1328/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wevegotideas.com&#038;blog=5631735&#038;post=1328&#038;subd=wevegotideas&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://wevegotideas.com/2013/05/17/big-time-beer-gets-small-town-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a6899a9e13498cdd42a0de8cea500d38?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Bill Cokas</media:title>
		</media:content>

		<media:content url="http://wevegotideas.files.wordpress.com/2013/05/whitestreet_brewery_desc_2_b.png?w=490" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Strategic Insights Joins Wake Forest Chamber of Commerce</title>
		<link>http://wevegotideas.com/2013/05/07/strategic-insights-joins-wake-forest-chamber-of-commerce/</link>
		<comments>http://wevegotideas.com/2013/05/07/strategic-insights-joins-wake-forest-chamber-of-commerce/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:28:34 +0000</pubDate>
		<dc:creator>Bill Cokas</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chamber of commerce]]></category>
		<category><![CDATA[meet in the street]]></category>
		<category><![CDATA[nc]]></category>
		<category><![CDATA[raleigh]]></category>
		<category><![CDATA[strategic insights]]></category>
		<category><![CDATA[wake forest]]></category>

		<guid isPermaLink="false">http://wevegotideas.com/?p=1277</guid>
		<description><![CDATA[It&#8217;s easy to get stuck in a rut. But sometimes moving beyond one&#8217;s comfort zone can have surprising results. For example, Strategic Insights Brand Marketing recently made a move that would have been unthinkable just a year ago: it joined the Wake Forest Chamber of Commerce. At this point, we should make it clear that [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wevegotideas.com&#038;blog=5631735&#038;post=1277&#038;subd=wevegotideas&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://wevegotideas.files.wordpress.com/2013/05/wfccproudmember1.jpg"><img class=" wp-image alignleft" id="i-1298" alt="Image" src="http://wevegotideas.files.wordpress.com/2013/05/wfccproudmember1.jpg?w=294&#038;h=211" width="294" height="211" /></a>It&#8217;s easy to get stuck in a rut. But sometimes moving beyond one&#8217;s comfort zone can have surprising results. For example, Strategic Insights Brand Marketing recently made a move that would have been unthinkable just a year ago: it joined the Wake Forest Chamber of Commerce.</p>
<p>At this point, we should make it clear that that one year ago, Strategic Insights relocated its headquarters from Raleigh to Wake Forest.</p>
<p>&#8220;We&#8217;ve attended a few Business After Hours events so far,&#8221; said co-owner and creative director Bill Cokas, &#8220;and have dutifully exchanged business cards and elevator speeches. It&#8217;s led to a couple proposals and at least a half dozen new relationships in the community.&#8221;</p>
<p>Co-owner and associate creative director Chris Griffin agreed that the there is evidence the membership is already paying off. &#8220;We found an insurance agent for ourselves through the chamber, as well as a PR resource that will enable us to co-pitch pieces of business that are looking for things we don&#8217;t handle in-house.&#8221;</p>
<p>On May 6, Strategic Insights volunteered at the annual Meet In the Street event on behalf of the Chamber, providing vendor assistance up and down Brooks Street. &#8220;It was encouraging to see so much participation, both from an attendee and a vendor standpoint. One of our clients and a major event sponsor, White Street Brewing Company, had a destination presence set up on White Street with its beer garden facing the music stage.&#8221;</p>
<p>Strategic Insights looks forward to future events put on or participated in by the chamber, as well as the numerous opportunities for networking, referrals and exposure.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/wevegotideas.wordpress.com/1277/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/wevegotideas.wordpress.com/1277/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wevegotideas.com&#038;blog=5631735&#038;post=1277&#038;subd=wevegotideas&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://wevegotideas.com/2013/05/07/strategic-insights-joins-wake-forest-chamber-of-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a6899a9e13498cdd42a0de8cea500d38?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Bill Cokas</media:title>
		</media:content>

		<media:content url="http://wevegotideas.files.wordpress.com/2013/05/wfccproudmember1.jpg?w=490" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Back Pain Relief Front and Center in New Spinal Surgeon Website</title>
		<link>http://wevegotideas.com/2013/04/04/back-pain-relief-front-and-center-in-new-spinal-surgeon-website/</link>
		<comments>http://wevegotideas.com/2013/04/04/back-pain-relief-front-and-center-in-new-spinal-surgeon-website/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 19:57:22 +0000</pubDate>
		<dc:creator>Bill Cokas</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://wevegotideas.com/?p=1255</guid>
		<description><![CDATA[Strategic Insights has just launched new website for Dr. Sameer Mathur, a surgeon specializing in minimally invasive back solutions, working with Cary Orthopaedics in Cary, NC. While Dr. Mathur is represented on the main Cary Orthopaedics website, he was looking to bring some more visibility to his own specialties and attract more patients directly, independent [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wevegotideas.com&#038;blog=5631735&#038;post=1255&#038;subd=wevegotideas&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://wevegotideas.files.wordpress.com/2013/04/sameer-pic-3.jpg"><img class="alignleft  wp-image-1269" alt="sameer pic 3" src="http://wevegotideas.files.wordpress.com/2013/04/sameer-pic-3.jpg?w=192&#038;h=240" width="192" height="240" /></a>Strategic Insights has just launched new <a href="http://www.mathurspinesurgery.com/">website</a> for Dr. Sameer Mathur, a surgeon specializing in minimally invasive back solutions, working with Cary Orthopaedics in Cary, NC.</p>
<p>While Dr. Mathur is represented on the main <a href="http://caryortho.com/">Cary Orthopaedics website</a>, he was looking to bring some more visibility to his own specialties and attract more patients directly, independent of that site. Strategic Insights agreed more exposure is never a bad thing, and sat down with Dr. Mathur and his assistant Pat Mills and devised a comprehensive sitemap that would showcase his unique talents and the results he’s produced for patients.</p>
<p>Having recently designed and built the website for a related practice, <a href="http://www.carolinaback.com">Carolina Back Institute</a>, the agency got “back” into that mindset and devised a soothing palette that also suited the medical nature of the business, creating an overall welcoming impression. The Strategic Insights team consisted of Chris Griffin, associate creative director and web developer, and Bill Cokas, creative director and copywriter. Both worked closely with Dr. Mathur and Pat throughout the process.</p>
<p>The new website makes aims to make the process of seeking back pain relief easier and less intimidating by incorporating pictures of Dr. Mathur, lifestyle images to depict one’s life after surgery and multiple resources that either answer questions or provide the ability to ask them. Under “educational info,” for example, prospective patients can watch a series of instructional animations that walk them through a particular medical procedure offered by Dr. Mathur.</p>
<p>Of the experience, Pat Mills had this to say: “We found Strategic Insights great to work with. They were patient, helpful, creative and quick to get back with us when we had lots of questions. We were looking for a fresh, user-friendly, informative site, and they helped us to achieve that goal. I feel like it takes Dr. Mathur to a new level of professionalism with our marketing.”</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/wevegotideas.wordpress.com/1255/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/wevegotideas.wordpress.com/1255/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wevegotideas.com&#038;blog=5631735&#038;post=1255&#038;subd=wevegotideas&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://wevegotideas.com/2013/04/04/back-pain-relief-front-and-center-in-new-spinal-surgeon-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a6899a9e13498cdd42a0de8cea500d38?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Bill Cokas</media:title>
		</media:content>

		<media:content url="http://wevegotideas.files.wordpress.com/2013/04/sameer-pic-3.jpg?w=240" medium="image">
			<media:title type="html">sameer pic 3</media:title>
		</media:content>
	</item>
		<item>
		<title>Serious Sausages Served Up Amidst Cartoons Exposing &#8220;the Conspiracy&#8221;</title>
		<link>http://wevegotideas.com/2013/03/07/serious-sausages-served-up-amidst-cartoons-exposing-the-conspiracy/</link>
		<comments>http://wevegotideas.com/2013/03/07/serious-sausages-served-up-amidst-cartoons-exposing-the-conspiracy/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 21:04:34 +0000</pubDate>
		<dc:creator>Bill Cokas</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[burgers]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[Cary]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[Firewürst]]></category>
		<category><![CDATA[hot dogs]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[qsr]]></category>
		<category><![CDATA[quick service restaurant]]></category>
		<category><![CDATA[sausages]]></category>

		<guid isPermaLink="false">http://wevegotideas.com/?p=1207</guid>
		<description><![CDATA[In one of its most unusual&#8211;and enjoyable&#8211;projects to date, Strategic Insights has launched a branding/interior decorating effort for Firewürst Flame-Grilled Sausages &#38; Dogs, the first location of a new QSR concept devoted to &#8220;the other side of the backyard barbecue.&#8221; According to Firewürst co-founder Bill Morgenstern, America is saturated with burger, pizza and Mexican joints&#8211;it&#8217;s [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wevegotideas.com&#038;blog=5631735&#038;post=1207&#038;subd=wevegotideas&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://wevegotideas.files.wordpress.com/2013/03/fws_logo_stack_rd_rgb_jpg.jpg"><img class=" wp-image alignleft" id="i-1249" alt="Image" src="http://wevegotideas.files.wordpress.com/2013/03/fws_logo_stack_rd_rgb_jpg.jpg?w=294&#038;h=226" width="294" height="226" /></a>In one of its most unusual&#8211;and enjoyable&#8211;projects to date, Strategic Insights has launched a <a href="http://www.flickr.com/photos/strategicinsights/sets/72157632943540908/">branding/interior decorating effort</a> for <a href="http://www.firewurst.com" target="_blank">Firewürst Flame-Grilled Sausages &amp; Dogs</a>, the first location of a new QSR concept devoted to &#8220;the other side of the backyard barbecue.&#8221;</p>
<p>According to Firewürst co-founder Bill Morgenstern, America is saturated with burger, pizza and Mexican joints&#8211;it&#8217;s time for a little variety and time, in his words, for people to &#8220;break the burger addiction.&#8221; And who better to usher sausages and hot dogs into the aught-teens than Morgenstern and his son co-founder Chas, who both trace their roots back to a Romanian forebear&#8211;and sausage-maker extraordinaire.</p>
<p>In finding the right tone for the venture, Strategic Insights suggested a series of satirical cartoons that would expose &#8220;great sausage conspiracies&#8221; throughout history. &#8220;We want to give sausage its due,&#8221; said Creative Director Bill Cokas, who created the cartoons along with Associate Creative Director Chris Griffin. &#8220;It&#8217;s time this venerated meat got some respect, so we shone a spotlight on some forgotten moments throughout history where sausages and hot dogs were present&#8211;but not necessarily accounted for.&#8221; The overall goal was to engage customers and provide them a fun and rewarding visit.</p>
<p>&#8220;I mean, come on&#8211;how can you be too serious when it comes to sausages?&#8221;</p>
<p>Moments depicted include the inspiration behind the<a href="http://www.flickr.com/photos/strategicinsights/8516019009/in/set-72157632943540908/" target="_blank"> first telephone transmission</a>, the <a href="http://www.flickr.com/photos/strategicinsights/8517136530/in/set-72157632943540908/" target="_blank">end of the Cold War</a> and Napoleon&#8217;s secret reason for <a href="http://www.flickr.com/photos/strategicinsights/8516019619/in/set-72157632943540908" target="_blank">keeping one hand concealed at all times</a>.</p>
<p>The characters depicted in the posters also make a second appearance over everyone&#8217;s heads in what the team ended up referring to as <a href="http://www.flickr.com/photos/strategicinsights/8536787201/in/set-72157632943540908/" target="_blank">&#8220;sausage clouds</a>,&#8221; an inspired idea from the Morgensterns to add a little bonus levity to the experience.</p>
<p>Strategic Insights also designed and built Firewürst&#8217;s website, menu boards and a series of informational posters throughout the restaurant, known as <a href="http://www.flickr.com/photos/strategicinsights/8537944848/in/set-72157632943540908/" target="_blank">Firewürst Fresh Facts</a>.</p>
<p>&#8220;Not only was the work a blast, but it appears to have paid off,&#8221; Cokas remarked. &#8220;Customers are surprised when they find out the sole Cary location of Firewürst is not, in fact, a national chain. We consider that a mission accomplished. And Bill and Chas have made sure the food is incredible, so the whole customer experience is a win-win.&#8221; Firewürst has since announced a Brier Creek location, with others in the würks [sic].</p>
<p>Between Cokas and Griffin, the pair has created memorable work for McDonald&#8217;s, Golden Corral and Raleigh-based <a href="http://www.rockytophospitality.com/" target="_blank">Rocky Top Hospitality</a>.</p>
<p>&#8220;We love working for restaurants,&#8221; Griffin observed, &#8220;as long as it&#8217;s not in the kitchen.&#8221;</p>
<p><em>View the entire poster gallery <a href="http://www.flickr.com/photos/strategicinsights/sets/72157632943540908/" target="_blank">here</a>.</em></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/wevegotideas.wordpress.com/1207/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/wevegotideas.wordpress.com/1207/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wevegotideas.com&#038;blog=5631735&#038;post=1207&#038;subd=wevegotideas&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://wevegotideas.com/2013/03/07/serious-sausages-served-up-amidst-cartoons-exposing-the-conspiracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a6899a9e13498cdd42a0de8cea500d38?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Bill Cokas</media:title>
		</media:content>

		<media:content url="http://wevegotideas.files.wordpress.com/2013/03/fws_logo_stack_rd_rgb_jpg.jpg?w=490" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Sales Video Mines Pop Culture, Humor &amp; Music to &#8220;Catch the Wave&#8221;</title>
		<link>http://wevegotideas.com/2013/02/28/1199/</link>
		<comments>http://wevegotideas.com/2013/02/28/1199/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 16:51:53 +0000</pubDate>
		<dc:creator>Bill Cokas</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[commercial parodies]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[Gilligan's Island]]></category>
		<category><![CDATA[karaoke]]></category>
		<category><![CDATA[Love Boat]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales conference entertainment]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://wevegotideas.com/?p=1199</guid>
		<description><![CDATA[Using a combination of music, parody and internal industry humor, Strategic Insights, a full-service marketing and web services agency located in Wake Forest, N.C., provided British Standards International (BSI) with a video designed to invigorate its sales and marketing teams for 2013. With the theme “Catch the Wave,” the video delivered a series of instructional [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wevegotideas.com&#038;blog=5631735&#038;post=1199&#038;subd=wevegotideas&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://wevegotideas.files.wordpress.com/2013/02/tv-life-preserver-catch-the-wave.jpg"><img class="alignleft size-medium wp-image-1200" alt="tv-life-preserver-catch-the-wave" src="http://wevegotideas.files.wordpress.com/2013/02/tv-life-preserver-catch-the-wave.jpg?w=300&#038;h=168" width="300" height="168" /></a>Using a combination of music, parody and internal industry humor, Strategic Insights, a full-service marketing and web services agency located in Wake Forest, N.C., provided <a href="http://www.bsiamerica.com/" target="_blank">British Standards International</a> (BSI) with a video designed to invigorate its sales and marketing teams for 2013. With the theme “Catch the Wave,” the video delivered a series of instructional and inspirational messages, yet surrounded them with entertainment. This is the second such effort Strategic Insights has provided to BSI.</p>
<p>“The video went over amazingly,” said Karla Lawson, E-Business Director at BSI. “The entertainment portion had to be played twice, because people were laughing so hard that they missed some parts. There was even a round of applause at the end.”</p>
<p>BSI approached Strategic Insights with an initial collection of TV theme song ideas, commercial parodies (such as Snickers, eTrade and Dos Equis) and the theme of “Catch the Wave,” as the sales conference was being held on the coast of Florida. To give the whole video more structure and unity, the S.I. team suggested wrapping the concept up in the notion of a TV “network” of sorts called “BSI-TV.” As the video played, an unseen hand would be “changing the channels,” thus providing a reason to jump from one concept to another without need for transitions.</p>
<p>Working with longtime collaborator, <a href="http://www.whistlecorps.com/" target="_blank">Whistle Corps</a> composer Mike Sottong in Charlottesville, VA, Creative Director Bill Cokas called on his long-dormant karaoke talents to perform the theme songs to both “The Love Boat” and “Gilligan’s Island,” which became, respectively, “The Love Mark” and “BSI Isle.” Strategic Insights Associate Creative Director Chris Griffin designed highly effective and detailed title sequences and special effects for the video.</p>
<p>“These projects are incredibly fun and fulfilling,” said Cokas, “and the only frustrating thing is that—as an internal corporate piece&#8211;so relatively few people get to see the finished product. Still, I’m tremendously grateful to Karla and BSI editor Nicholas Messiah for their generosity and senses of humor throughout the project.” While reluctant to post the video publicly, Cokas can arrange private screenings for interested parties.</p>
<p>Lawson added, “Strategic Insights is able to translate both abstract concepts and detailed requirements into a polished creative product that wows us every time. The final product was professional, tasteful, and hilarious communicating key points to our team, putting them at ease, and raising expectations for the next year. The Strategic Insights team is a joy to work with and we look forward to working with them for years to come.”</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/wevegotideas.wordpress.com/1199/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/wevegotideas.wordpress.com/1199/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wevegotideas.com&#038;blog=5631735&#038;post=1199&#038;subd=wevegotideas&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://wevegotideas.com/2013/02/28/1199/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a6899a9e13498cdd42a0de8cea500d38?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Bill Cokas</media:title>
		</media:content>

		<media:content url="http://wevegotideas.files.wordpress.com/2013/02/tv-life-preserver-catch-the-wave.jpg?w=300" medium="image">
			<media:title type="html">tv-life-preserver-catch-the-wave</media:title>
		</media:content>
	</item>
		<item>
		<title>Campbell Family Dentistry Launches New Positioning and Website</title>
		<link>http://wevegotideas.com/2012/11/16/campbell-family-dentistry-launches-new-positioning-and-website/</link>
		<comments>http://wevegotideas.com/2012/11/16/campbell-family-dentistry-launches-new-positioning-and-website/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 19:12:38 +0000</pubDate>
		<dc:creator>Bill Cokas</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://wevegotideas.com/?p=1170</guid>
		<description><![CDATA[Strategic Insights has just developed a new positioning and launched new website for Dr. Vanessa Campbell of Campbell Family Dentistry, a full service dentistry located in Holly Springs, NC. Campbell Family Dentistry offers a full range of family dental health services, including pediatric, cosmetic and restorative dentistry. The website can be found at campbellfamilydentistry.com and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wevegotideas.com&#038;blog=5631735&#038;post=1170&#038;subd=wevegotideas&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://wevegotideas.files.wordpress.com/2012/11/cfd-logo-4c-stacked.jpg"><img id="i-1179" class=" wp-image alignleft" alt="Image" src="http://wevegotideas.files.wordpress.com/2012/11/cfd-logo-4c-stacked.jpg?w=190&#038;h=140" height="140" width="190" /></a>Strategic Insights has just developed a new positioning and launched new <a href="http://www.hollyspringsdentist.com/">website</a> for Dr. Vanessa Campbell of Campbell Family Dentistry, a full service dentistry located in Holly Springs, NC. Campbell Family Dentistry offers a full range of family dental health services, including pediatric, cosmetic and restorative dentistry. The website can be found at <a href="http://www.hollyspringsdentist.com/">campbellfamilydentistry.com</a> and also <a href="http://www.hollyspringsdentist.com/">hollyspringsdentist.com</a>.</p>
<p>The new website, built around the new positioning of &#8220;Compassion, Care and Comfort,&#8221; has an improved navigational structure and a clean, welcoming look. Dr. Campbell also requested that the site feature social media prominently on the home page, as Campbell’s Facebook page is quite active, as is Dr. Campbell’s blog. Twitter and YouTube links are present on the page, also. Associate Creative Director Chris Griffin, who designed and developed the site, wanted it to engage visitors with a mix of inviting photography, a soft color palette and a mix of engaging, rotating messages that invite one to click and explore the site further. “We recommended a few different compelling calls to action that tout benefits for each of Dr. Campbell’s audiences: cosmetic/restorative, pediatric and general family,” he stated. “And we were able to use photography that dramatized those benefits, some of which Dr. Campbell supplied herself.”</p>
<p>The site also makes certain processes more convenient for patients and prospective patients; all the necessary forms are available for download from the site, so patients can arrive with them fully completed and cut down on their waiting time.</p>
<p>Dr. Campbell stated, &#8220;I&#8217;m so pleased with the new website. Strategic insights really streamlined it to make our important information more easily accessible to our patients. Our traffic on the new website is up from last year and people seem to be staying on the site longer. One of our patients mentioned that she really liked how there was a lot of good information about the office and about dental health in general. Strategic Insights have been great to work with. They really seemed to understand my vision for my practice and my brand and helped us bring it to life through our great new website.”</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/wevegotideas.wordpress.com/1170/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/wevegotideas.wordpress.com/1170/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wevegotideas.com&#038;blog=5631735&#038;post=1170&#038;subd=wevegotideas&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://wevegotideas.com/2012/11/16/campbell-family-dentistry-launches-new-positioning-and-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a6899a9e13498cdd42a0de8cea500d38?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Bill Cokas</media:title>
		</media:content>

		<media:content url="http://wevegotideas.files.wordpress.com/2012/11/cfd-logo-4c-stacked.jpg?w=580" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Phoenix Commercial Properties Takes Flight with New Logo/Website</title>
		<link>http://wevegotideas.com/2012/06/08/phoenix-commercial-properties-takes-flight-with-new-logowebsite/</link>
